
The Super Bowl 52 contenders have been announced. The New England Patriots and the Philadelphia Eagles will face off this February 4th. The game will take place the U.S. Bank Stadium in Minneapolis, Minnesota.
Patriots vs Ealges
Sun 2/4 @ 6:30 p.m. ET.
U.S. Bank Stadium, MNPatriots: Collectibles | Tickets
For those wondering what the Patriots odds to win the Super Bowl are, look at what they have been bringing in their past games and remember the Patriots have Tom Brady. Even if you do not agree, he has been called the greatest quarterback of all time.
Players aside, the New England Patriots have defeated the Philadelphia Eagles 24-21 at another Super Bowl, the 39th in Jacksonville, Florida in 2005.
Naturally, both of the teams are very much looking forward to this rematch opportunity.
Going back to the Patriots odds of winning the Super Bowl 52 against the Eagles, keep in mind that the Patriots have appeared in three Super Bowls since then, while this will be the first appearance for the Eagles since then.
If the Eagles win this Bowl, it will mark their first Super Bowl since in the merger and creation of the Super Bowl.
The Patriots, as a team, have more Super Bowl experience than the Eagles and than many other teams for that matter. New England now holds the record for most Super Bowls played in at ten and if they win against the Eagles, that would mark their sixth Super Bowl win. This would tie the Patriots with the Pittsburgh Steelers, who hold the record at six wins, for most Super Bowl won. If they win, there will be other records for this team, like winning two years in a row, and winning two years in a row twice. So, odds wise, the Patriots have an edge.
Still, nothing is set in stone. The Philadelphia Eagles are ready for this game and players like right tackle Lane Johnson have expressed their hunger for s win against the Patriots.
The Eagles showed the same hunger during their game against the Minnesota Vikings which resulted in a 37-8 win. Although the Vikings started with a 7-0 lead in the first part of the game, the Eagles brought everything they had during the second part of the game. It was an inception return that commenced their scoring off, and the Vikings defense could not stop the Eagles strategic and dominating offense. The credit for the impressiveness in their play goes to the coaches and coaching staff.
There were a lot of perfect passes from the Eagles Nick Foles. He went 26 for 33 for 352 yards and three touchdowns.
Earlier in the season, the Eagles lost their quarterback Carson Wentz to an ACL injury and their left tackle Jason Peters is out for the season, but they still brought it and will continue to bring it.
The Eagles have overcome some odds and they can do that again in this Super Bowl 52. All they have to do and continue playing well and keep the hunger until the end.
Both teams have a lot riding on this Super Bowl, fans want each to win. Eager as we all are, we must wait until February.
No one is more eager than the teams and their coaches. Like every Super Bowl, this will be one to watch.
Super Bowl Betting Odds
Teams | Spread | Total | ML |
---|---|---|---|
Eagles | +4½ -115 | O 48 | +155 |
Patriots | -4½ -105 | U 48 | -190 |
Super Bowl History
Date | SB | Winner | Pts | Loser | Pts | MVP | Stadium | City | State |
---|---|---|---|---|---|---|---|---|---|
Feb 5, 2017 | LI (51) | New England Patriots | 34 | Atlanta Falcons | 28 | Tom Brady | NRG Stadium | Houston | Texas |
Feb 7, 2016 | 50 | Denver Broncos | 24 | Carolina Panthers | 10 | Von Miller | Levi's Stadium | Santa Clara | California |
Feb 1, 2015 | XLIX (49) | New England Patriots | 28 | Seattle Seahawks | 24 | Tom Brady | University of Phoenix Stadium | Glendale | Arizona |
Feb 2, 2014 | XLVIII (48) | Seattle Seahawks | 43 | Denver Broncos | 8 | Malcolm Smith | MetLife Stadium | East Rutherford | New Jersey |
Feb 3, 2013 | XLVII (47) | Baltimore Ravens | 34 | San Francisco 49ers | 31 | Joe Flacco | Mercedes-Benz Superdome | New Orleans | Louisiana |
Feb 5, 2012 | XLVI (46) | New York Giants | 21 | New England Patriots | 17 | Eli Manning | Lucas Oil Stadium | Indianapolis | Indiana |
Feb 6, 2011 | XLV (45) | Green Bay Packers | 31 | Pittsburgh Steelers | 25 | Aaron Rodgers | Cowboys Stadium | Arlington | Texas |
Feb 7, 2010 | XLIV (44) | New Orleans Saints | 31 | Indianapolis Colts | 17 | Drew Brees | Sun Life Stadium | Miami Gardens | Florida |
Feb 1, 2009 | XLIII (43) | Pittsburgh Steelers | 27 | Arizona Cardinals | 23 | Santonio Holmes | Raymond James Stadium | Tampa | Florida |
Feb 3, 2008 | XLII (42) | New York Giants | 17 | New England Patriots | 14 | Eli Manning | University of Phoenix Stadium | Glendale | Arizona |
Feb 4, 2007 | XLI (41) | Indianapolis Colts | 29 | Chicago Bears | 17 | Peyton Manning | Dolphin Stadium | Miami Gardens | Florida |
Feb 5, 2006 | XL (40) | Pittsburgh Steelers | 21 | Seattle Seahawks | 10 | Hines Ward | Ford Field | Detroit | Michigan |
Feb 6, 2005 | XXXIX (39) | New England Patriots | 24 | Philadelphia Eagles | 21 | Deion Branch | Alltel Stadium | Jacksonville | Florida |
Feb 1, 2004 | XXXVIII (38) | New England Patriots | 32 | Carolina Panthers | 29 | Tom Brady | Reliant Stadium | Houston | Texas |
Jan 26, 2003 | XXXVII (37) | Tampa Bay Buccaneers | 48 | Oakland Raiders | 21 | Dexter Jackson | Qualcomm Stadium | San Diego | California |
Feb 3, 2002 | XXXVI (36) | New England Patriots | 20 | St. Louis Rams | 17 | Tom Brady | Louisiana Superdome | New Orleans | Louisiana |
Jan 28, 2001 | XXXV (35) | Baltimore Ravens | 34 | New York Giants | 7 | >Ray Lewis | Raymond James Stadium | Tampa | Florida |
Jan 30, 2000 | XXXIV (34) | St. Louis Rams | 23 | Tennessee Titans | 16 | Kurt Warner | Georgia Dome | Atlanta | Georgia |
Jan 31, 1999 | XXXIII (33) | Denver Broncos | 34 | Atlanta Falcons | 19 | John Elway | Pro Player Stadium | Miami Gardens | Florida |
Jan 25, 1998 | XXXII (32) | Denver Broncos | 31 | Green Bay Packers | 24 | Terrell Davis | Qualcomm Stadium | San Diego | California |
Jan 26, 1997 | XXXI (31) | Green Bay Packers | 35 | New England Patriots | 21 | Desmond Howard | Louisiana Superdome | New Orleans | Louisiana |
Jan 28, 1996 | XXX (30) | Denver Broncos | 27 | Pittsburgh Steelers | 17 | Larry Brown | Sun Devil Stadium | Tempe | Arizona |
Jan 29, 1995 | XXIX (29) | San Francisco 49ers | 49 | San Diego Chargers | 26 | Steve Young | Joe Robbie Stadium | Miami Gardens | Florida |
Jan 30, 1994 | XXVIII (28) | Denver Broncos | 30 | Buffalo Bills | 13 | Emmitt Smith | Georgia Dome | Atlanta | Georgia |
Jan 31, 1993 | XXVII (27) | Denver Broncos | 52 | Buffalo Bills | 17 | Troy Aikman | Rose Bowl | Pasadena | California |
Jan 26, 1992 | XXVI (26) | Washington Redskins | 37 | Buffalo Bills | 24 | Mark Rypien | Metrodome | Minneapolis | Minnesota |
Jan 27, 1991 | XXV (25) | New York Giants | 20 | Buffalo Bills | 19 | Ottis Anderson | Tampa Stadium | Tampa | Florida |
Jan 28, 1990 | XXIV (24) | San Francisco 49ers | 55 | Denver Broncos | 10 | Joe Montana | Louisiana Superdome | New Orleans | Louisiana |
Jan 22, 1989 | XXIII (23) | San Francisco 49ers | 20 | Cincinnati Bengals | 16 | Jerry Rice | Joe Robbie Stadium | Miami Gardens | Florida |
Jan 31, 1988 | XXII (22) | Washington Redskins | 42 | Denver Broncos | 10 | Doug Williams | Jack Murphy Stadium | San Diego | California |
Jan 25, 1987 | XXI (21) | New York Giants | 39 | Denver Broncos | 20 | Phil Simms | Rose Bowl | Pasadena | California |
Jan 26, 1986 | XX (20) | Chicago Bears | 46 | New England Patriots | 10 | Richard Dent | Louisiana Superdome | New Orleans | Louisiana |
Jan 20, 1985 | XIX (19) | San Francisco 49ers | 38 | Miami Dolphins | 16 | Joe Montana | Stanford Stadium | Palo Alto | California |
Jan 22, 1984 | XVIII (18) | Los Angeles Raiders | 38 | Washington Redskins | 9 | Marcus Allen | Tampa Stadium | Tampa | Florida |
Jan 30, 1983 | XVII (17) | Washington Redskins | 27 | Miami Dolphins | 17 | John Riggins | Rose Bowl | Pasadena | California |
Jan 24, 1982 | XVI (16) | San Francisco 49ers | 26 | Cincinnati Bengals | 21 | Joe Montana | Pontiac Silverdome | Pontiac | Michigan |
Jan 25, 1981 | XV (15) | Oakland Raiders | 27 | Philadelphia Eagles | 10 | Jim Plunkett | Louisiana Superdome | New Orleans | Louisiana |
Jan 20, 1980 | XIV (14) | Pittsburgh Steelers | 31 | Los Angeles Rams | 19 | Terry Bradshaw | Rose Bowl | Pasadena | California |
Jan 21, 1979 | XIII (13) | Pittsburgh Steelers | 35 | Denver Broncos | 31 | Terry Bradshaw | Orange Bowl | Miami | Florida |
Jan 15, 1978 | XII (12) | Denver Broncos | 27 | Denver Broncos | 10 | Harvey Martin Randy White |
Superdome | New Orleans | Louisiana |
Jan 9, 1977 | XI (11) | Oakland Raiders | 32 | Minnesota Vikings | 14 | Fred Biletnikoff | Rose Bowl | Pasadena | California |
Jan 18, 1976 | X (10) | Pittsburgh Steelers | 21 | Denver Broncos | 17 | Lynn Swann | Orange Bowl | Miami | Florida |
Jan 12, 1975 | IX (9) | Pittsburgh Steelers | 16 | Minnesota Vikings | 6 | Franco Harris | Tulane Stadium | New Orleans | Louisiana |
Jan 13, 1974 | VIII (8) | Miami Dolphins | 24 | Minnesota Vikings | 7 | Larry Csonka | Rice Stadium | Houston | Texas |
Jan 14, 1973 | VII (7) | Miami Dolphins | 14 | Washington Redskins | 7 | Jake Scott | Memorial Coliseum | Los Angeles | California |
Jan 16, 1972 | VI (6) | Denver Broncos | 24 | Miami Dolphins | 3 | Roger Staubach | Tulane Stadium | New Orleans | Louisiana |
Jan 17, 1971 | V (5) | Baltimore Colts | 16 | Denver Broncos | 13 | Chuck Howley | Orange Bowl | Miami | Florida |
Jan 11, 1970 | IV (4) | Kansas City Chiefs | 23 | Minnesota Vikings | 7 | Len Dawson | Tulane Stadium | New Orleans | Louisiana |
Jan 12, 1969 | III (3) | New York Jets | 16 | Baltimore Colts | 7 | Joe Namath | Orange Bowl | Miami | Florida |
Jan 14, 1968 | II (2) | Green Bay Packers | 33 | Oakland Raiders | 14 | Bart Starr | Orange Bowl | Miami | Florida |
Jan 15, 1967 | I (1) | Green Bay Packers | 35 | Kansas City Chiefs | 10 | Bart Starr | Memorial Coliseum | Los Angeles | California |
Talk is cheap, prove it on Super Bowl Sunday! #NewEnglandPatriots!!
— Lenworth (@Lenworth7) January 24, 2018

Dude super bowl Sunday isn’t until 02/04 😐 we have to wait another week 😩
— A❄️ (@annngggg) January 24, 2018
